Ballverluste gesamt offensiv
# Vereine Gesamt pro Spiel
1 Blackburn 238 238
2 Gainsborough 235 235
3 Eastleigh 189 189
3 Swansea 189 189
5 West Ham 372 186
6 Forest Green 184 184
7 Nottingham 180 180
8 Hull 359 179.5
9 Crystal Palace 176 176
10 Birmingham 349 174.5
11 Brackley 344 172
12 Bournemouth 171 171
12 QPR 171 171
14 Oxford 337 168.5
15 L Orient 333 166.5
16 Notts 161 161
17 Tamworth 160 160
18 Everton 159 159
19 Leicester 317 158.5
20 Preston 158 158
21 Leeds 315 157.5
22 Braintree 153 153
23 Wrexham 305 152.5
24 West Bromwich 302 151
25 Coventry 150 150
26 Newcastle 299 149.5
27 Southampton 296 148
27 Wanderers 296 148
29 Sunderland 292 146
30 Watford 145 145
31 Shrewsbury 431 143.7
32 Man United 143 143
32 South Shields 143 143
34 Brentford 284 142
35 Bristol City 138 138
36 Burnley 272 136
37 Sheff Utd 135 135
38 Walsall 403 134.3
39 Burton Albion 532 133
40 Spurs 131 131
41 Macclesfield 522 130.5
42 Sheff Wed 130 130
43 Accrington 259 129.5
44 Norwich 257 128.5
45 Stoke 255 127.5
46 Derby County 125 125
47 Salford 491 122.8
48 Millwall 122 122
49 Aston Villa 241 120.5
49 Ipswich 241 120.5
51 Brighton 240 120
52 Portsmouth 119 119
53 Charlton 116 116
54 Fulham 230 115
55 Liverpool 229 114.5
56 Arsenal 226 113
57 Slough 225 112.5
58 Chelsea 222 111
58 Maldon 111 111
60 Barnsley 327 109
60 Middlesbrough 109 109
60 Sutton Utd 218 109
63 ManCity 217 108.5
64 Doncaster 306 102
65 Boreham Wood 284 94.7
66 Port Vale 278 92.7
67 Luton 184 92
68 Grimsby 336 84
69 Chesterfield 161 80.5
70 Carlisle 157 78.5
71 Blackpool 235 78.3
72 Gateshead 152 76
73 Chelmsford 142 71
74 Swindon 207 69
75 Wigan 259 64.8
76 MK Dons 194 64.7
77 Fleetwood 192 64
78 Mansfield Town 246 61.5
78 Newport 123 61.5
80 Cambridge 170 56.7
81 Weston-super-M 137 45.7
82 Cheltenham 125 41.7
83 Exeter 88 29.3
84 Rotherham 3 3
85 Crawley 1 1
86 Wycombe 1 0.5
Unter der Anzeige geht's weiter
In die Zwischenablage kopiert