FA Cup
Teamstatistiken erfolgreiche Torabschläge
FA Cup
Teamstatistiken erfolgreiche Torabschläge
| # | Vereine | Gesamt | pro Spiel |
|---|---|---|---|
| 1 | Sunderland | 22 | 22 |
| 2 | Preston | 17 | 17 |
| 2 | Wrexham | 17 | 17 |
| 4 | Brighton | 16 | 16 |
| 4 | Gateshead | 32 | 16 |
| 4 | Nottingham | 16 | 16 |
| 7 | Bournemouth | 15 | 15 |
| 7 | Chatham | 15 | 15 |
| 9 | Accrington | 28 | 14 |
| 9 | Crawley | 14 | 14 |
| 9 | Ebbsfleet | 14 | 14 |
| 9 | Leeds | 14 | 14 |
| 13 | Aston Villa | 13 | 13 |
| 13 | Everton | 13 | 13 |
| 13 | Newcastle | 13 | 13 |
| 13 | Sutton Utd | 26 | 13 |
| 17 | Newport | 25 | 12.5 |
| 18 | Braintree | 12 | 12 |
| 18 | Buxton | 24 | 12 |
| 18 | Fleetwood | 36 | 12 |
| 18 | Plymouth | 12 | 12 |
| 22 | Crewe | 11 | 11 |
| 22 | Crystal Palace | 11 | 11 |
| 22 | Blackpool | 33 | 11 |
| 22 | Fulham | 11 | 11 |
| 22 | Gillingham | 11 | 11 |
| 22 | Halifax | 11 | 11 |
| 22 | Leicester | 11 | 11 |
| 22 | Lincoln | 11 | 11 |
| 22 | Sheff Utd | 11 | 11 |
| 22 | South Shields | 11 | 11 |
| 22 | St. Albans | 11 | 11 |
| 22 | Spurs | 11 | 11 |
| 22 | West Ham | 11 | 11 |
| 35 | Exeter | 32 | 10.7 |
| 36 | Blackburn | 10 | 10 |
| 36 | Chester | 10 | 10 |
| 36 | Arsenal | 10 | 10 |
| 36 | Middlesbrough | 10 | 10 |
| 36 | Maldon | 10 | 10 |
| 36 | Rotherham | 10 | 10 |
| 36 | Swansea | 10 | 10 |
| 43 | Port Vale | 29 | 9.7 |
| 43 | Wigan | 29 | 9.7 |
| 45 | Carlisle | 19 | 9.5 |
| 46 | Barnsley | 28 | 9.3 |
| 47 | Derby County | 9 | 9 |
| 47 | Reading | 9 | 9 |
| 47 | Forest Green | 9 | 9 |
| 47 | Notts | 9 | 9 |
| 47 | Oldham | 18 | 9 |
| 47 | Oxford | 9 | 9 |
| 47 | Scunthorpe | 9 | 9 |
| 47 | Sheff Wed | 9 | 9 |
| 47 | Tranmere | 9 | 9 |
| 56 | Swindon | 26 | 8.7 |
| 57 | L Orient | 17 | 8.5 |
| 57 | Luton | 17 | 8.5 |
| 59 | Burton Albion | 25 | 8.3 |
| 60 | Aldershot | 8 | 8 |
| 60 | Altrincham | 8 | 8 |
| 60 | Bristol Rovers | 16 | 8 |
| 60 | Bromley | 8 | 8 |
| 60 | Colchester | 8 | 8 |
| 60 | Barnet | 8 | 8 |
| 60 | Watford | 8 | 8 |
| 60 | Harrogate | 8 | 8 |
| 60 | Hull | 8 | 8 |
| 60 | Man United | 8 | 8 |
| 60 | Southend | 8 | 8 |
| 60 | Stoke | 8 | 8 |
| 72 | Bolton | 15 | 7.5 |
| 73 | Doncaster | 22 | 7.3 |
| 73 | MK Dons | 22 | 7.3 |
| 73 | Shrewsbury | 22 | 7.3 |
| 76 | Barrow | 14 | 7 |
| 76 | Coventry | 7 | 7 |
| 76 | Brentford | 7 | 7 |
| 76 | Burnley | 7 | 7 |
| 76 | Huddersfield | 7 | 7 |
| 76 | Mansfield Town | 21 | 7 |
| 76 | West Bromwich | 7 | 7 |
| 83 | Cambridge | 20 | 6.7 |
| 83 | Cheltenham | 20 | 6.7 |
| 83 | Salford | 20 | 6.7 |
| 86 | Boreham Wood | 19 | 6.3 |
| 86 | Macclesfield | 19 | 6.3 |
| 88 | Birmingham | 6 | 6 |
| 88 | Charlton | 6 | 6 |
| 88 | Chelsea | 6 | 6 |
| 88 | Liverpool | 6 | 6 |
| 88 | Gainsborough | 6 | 6 |
| 88 | Grimsby | 18 | 6 |
| 88 | Ipswich | 6 | 6 |
| 88 | ManCity | 6 | 6 |
| 88 | Weston-super-M | 18 | 6 |
| 88 | York | 6 | 6 |
| 98 | Stockport | 11 | 5.5 |
| 99 | Telford Utd | 5 | 5 |
| 99 | Brackley | 10 | 5 |
| 99 | Bristol City | 5 | 5 |
| 99 | Millwall | 5 | 5 |
| 99 | Southampton | 5 | 5 |
| 99 | Stevenage | 5 | 5 |
| 99 | Walsall | 15 | 5 |
| 99 | Hempstead | 5 | 5 |
| 99 | Norwich | 5 | 5 |
| 99 | Peterborough | 10 | 5 |
| 99 | QPR | 5 | 5 |
| 99 | Wealdstone | 10 | 5 |
| 99 | Wanderers | 5 | 5 |
| 112 | Chesterfield | 9 | 4.5 |
| 113 | Bradford | 4 | 4 |
| 113 | Slough | 8 | 4 |
| 113 | Tamworth | 4 | 4 |
| 113 | Wycombe | 8 | 4 |
| 117 | Wimbledon | 3 | 3 |
| 117 | Eastleigh | 3 | 3 |
| 117 | Portsmouth | 3 | 3 |
| 117 | Northampton | 3 | 3 |
| 117 | Spennymoor | 3 | 3 |
| 122 | Chelmsford | 4 | 2 |
Unter der Anzeige geht's weiter