FA Cup
Teamstatistiken Schüsse aufs Tor
FA Cup
Teamstatistiken Schüsse aufs Tor
| # | Vereine | Gesamt | pro Spiel |
|---|---|---|---|
| 1 | Norwich | 15 | 15 |
| 2 | Bournemouth | 13 | 13 |
| 3 | Chelsea | 24 | 12 |
| 4 | Brentford | 11 | 11 |
| 4 | Leeds | 11 | 11 |
| 4 | Macclesfield | 33 | 11 |
| 7 | ManCity | 10 | 10 |
| 7 | Nottingham | 10 | 10 |
| 7 | Wanderers | 10 | 10 |
| 10 | Fulham | 9 | 9 |
| 11 | Aston Villa | 8 | 8 |
| 11 | Bolton | 16 | 8 |
| 11 | Bradford | 8 | 8 |
| 14 | Burton Albion | 22 | 7.3 |
| 14 | Swindon | 22 | 7.3 |
| 16 | Bristol City | 7 | 7 |
| 16 | Burnley | 7 | 7 |
| 16 | Liverpool | 7 | 7 |
| 16 | Millwall | 7 | 7 |
| 16 | Man United | 7 | 7 |
| 16 | Newcastle | 7 | 7 |
| 16 | Swansea | 7 | 7 |
| 16 | West Ham | 7 | 7 |
| 24 | Salford | 20 | 6.7 |
| 25 | Carlisle | 13 | 6.5 |
| 25 | Newport | 13 | 6.5 |
| 27 | Doncaster | 19 | 6.3 |
| 27 | Barnsley | 19 | 6.3 |
| 27 | MK Dons | 19 | 6.3 |
| 27 | Shrewsbury | 19 | 6.3 |
| 31 | Sunderland | 6 | 6 |
| 31 | Aldershot | 6 | 6 |
| 31 | Bromley | 6 | 6 |
| 31 | Exeter | 18 | 6 |
| 31 | Reading | 6 | 6 |
| 31 | Southampton | 6 | 6 |
| 31 | Lincoln | 6 | 6 |
| 31 | Luton | 12 | 6 |
| 31 | Oxford | 6 | 6 |
| 31 | Stockport | 12 | 6 |
| 31 | Wrexham | 12 | 6 |
| 31 | York | 6 | 6 |
| 43 | Boreham Wood | 17 | 5.7 |
| 43 | Mansfield Town | 17 | 5.7 |
| 45 | Oldham | 11 | 5.5 |
| 45 | Wycombe | 11 | 5.5 |
| 47 | Cheltenham | 16 | 5.3 |
| 47 | Grimsby | 16 | 5.3 |
| 49 | Accrington | 10 | 5 |
| 49 | Birmingham | 5 | 5 |
| 49 | Buxton | 10 | 5 |
| 49 | Eastleigh | 5 | 5 |
| 49 | Blackpool | 15 | 5 |
| 49 | Gillingham | 5 | 5 |
| 49 | Portsmouth | 5 | 5 |
| 49 | Forest Green | 5 | 5 |
| 49 | Leicester | 5 | 5 |
| 49 | Port Vale | 15 | 5 |
| 49 | Sheff Utd | 5 | 5 |
| 49 | Spurs | 5 | 5 |
| 61 | Walsall | 13 | 4.3 |
| 61 | Weston-super-M | 13 | 4.3 |
| 63 | Telford Utd | 4 | 4 |
| 63 | Wimbledon | 4 | 4 |
| 63 | Altrincham | 4 | 4 |
| 63 | Barrow | 8 | 4 |
| 63 | Brighton | 4 | 4 |
| 63 | Cambridge | 12 | 4 |
| 63 | Chatham | 4 | 4 |
| 63 | Crystal Palace | 4 | 4 |
| 63 | Arsenal | 4 | 4 |
| 63 | Halifax | 4 | 4 |
| 63 | Huddersfield | 4 | 4 |
| 63 | Ipswich | 8 | 4 |
| 63 | Northampton | 4 | 4 |
| 63 | Notts | 4 | 4 |
| 63 | St. Albans | 4 | 4 |
| 63 | Tranmere | 4 | 4 |
| 63 | Wigan | 12 | 4 |
| 80 | Fleetwood | 11 | 3.7 |
| 81 | Slough | 7 | 3.5 |
| 81 | Sutton Utd | 7 | 3.5 |
| 83 | Brackley | 6 | 3 |
| 83 | Braintree | 3 | 3 |
| 83 | Charlton | 3 | 3 |
| 83 | Chelmsford | 6 | 3 |
| 83 | Colchester | 3 | 3 |
| 83 | Ebbsfleet | 3 | 3 |
| 83 | Barnet | 3 | 3 |
| 83 | Chesterfield | 6 | 3 |
| 83 | Everton | 3 | 3 |
| 83 | Middlesbrough | 3 | 3 |
| 83 | Stevenage | 3 | 3 |
| 83 | Harrogate | 3 | 3 |
| 83 | Hempstead | 3 | 3 |
| 83 | QPR | 3 | 3 |
| 83 | Rotherham | 3 | 3 |
| 83 | Sheff Wed | 3 | 3 |
| 83 | Southend | 3 | 3 |
| 83 | Stoke | 3 | 3 |
| 83 | West Bromwich | 3 | 3 |
| 102 | Gateshead | 5 | 2.5 |
| 102 | Hull | 5 | 2.5 |
| 104 | Bristol Rovers | 4 | 2 |
| 104 | Chester | 2 | 2 |
| 104 | Crewe | 2 | 2 |
| 104 | Derby County | 2 | 2 |
| 104 | Gainsborough | 2 | 2 |
| 104 | L Orient | 4 | 2 |
| 104 | Preston | 2 | 2 |
| 104 | Scunthorpe | 2 | 2 |
| 104 | Tamworth | 2 | 2 |
| 104 | Wealdstone | 4 | 2 |
| 114 | Blackburn | 1 | 1 |
| 114 | Coventry | 1 | 1 |
| 114 | Crawley | 1 | 1 |
| 114 | Watford | 1 | 1 |
| 114 | Maldon | 1 | 1 |
| 114 | Peterborough | 2 | 1 |
| 114 | Plymouth | 1 | 1 |
| 114 | South Shields | 1 | 1 |
| 114 | Spennymoor | 1 | 1 |
Unter der Anzeige geht's weiter