FA Cup
Teamstatistiken erfolgreiche Pässe gesamt
FA Cup
Teamstatistiken erfolgreiche Pässe gesamt
| # | Vereine | Gesamt | pro Spiel |
|---|---|---|---|
| 1 | Chelsea | 1438 | 719 |
| 2 | Sheff Utd | 669 | 669 |
| 3 | ManCity | 1337 | 668.5 |
| 4 | Nottingham | 649 | 649 |
| 5 | West Ham | 1228 | 614 |
| 6 | South Shields | 600 | 600 |
| 7 | Swansea | 567 | 567 |
| 8 | Burnley | 1094 | 547 |
| 9 | Norwich | 1072 | 536 |
| 10 | Fulham | 1065 | 532.5 |
| 11 | Notts | 529 | 529 |
| 12 | Leicester | 1054 | 527 |
| 13 | Liverpool | 1001 | 500.5 |
| 14 | Ipswich | 999 | 499.5 |
| 15 | Newcastle | 994 | 497 |
| 16 | Arsenal | 961 | 480.5 |
| 17 | Brentford | 954 | 477 |
| 18 | Preston | 462 | 462 |
| 19 | Man United | 447 | 447 |
| 20 | Sunderland | 875 | 437.5 |
| 21 | Everton | 435 | 435 |
| 22 | Crystal Palace | 433 | 433 |
| 23 | Bristol City | 426 | 426 |
| 24 | Middlesbrough | 425 | 425 |
| 25 | Southampton | 830 | 415 |
| 26 | Birmingham | 817 | 408.5 |
| 27 | Oxford | 789 | 394.5 |
| 28 | Wanderers | 782 | 391 |
| 29 | Leeds | 776 | 388 |
| 30 | Coventry | 380 | 380 |
| 31 | Aston Villa | 736 | 368 |
| 32 | Watford | 365 | 365 |
| 33 | Wrexham | 705 | 352.5 |
| 34 | Sutton Utd | 702 | 351 |
| 35 | Brighton | 677 | 338.5 |
| 36 | West Bromwich | 666 | 333 |
| 37 | L Orient | 665 | 332.5 |
| 38 | Barnsley | 997 | 332.3 |
| 39 | Blackburn | 305 | 305 |
| 40 | Bournemouth | 295 | 295 |
| 41 | Eastleigh | 292 | 292 |
| 42 | Hull | 567 | 283.5 |
| 43 | QPR | 269 | 269 |
| 44 | Millwall | 261 | 261 |
| 44 | Spurs | 261 | 261 |
| 46 | Sheff Wed | 249 | 249 |
| 47 | Boreham Wood | 739 | 246.3 |
| 48 | Accrington | 488 | 244 |
| 49 | Port Vale | 698 | 232.7 |
| 50 | Gateshead | 459 | 229.5 |
| 51 | Gainsborough | 224 | 224 |
| 52 | Shrewsbury | 649 | 216.3 |
| 53 | Maldon | 215 | 215 |
| 54 | Forest Green | 213 | 213 |
| 55 | Stoke | 417 | 208.5 |
| 56 | Brackley | 412 | 206 |
| 57 | Portsmouth | 196 | 196 |
| 58 | Burton Albion | 775 | 193.8 |
| 59 | Blackpool | 575 | 191.7 |
| 60 | Doncaster | 568 | 189.3 |
| 61 | Charlton | 186 | 186 |
| 62 | Braintree | 182 | 182 |
| 63 | Derby County | 175 | 175 |
| 64 | Grimsby | 593 | 148.3 |
| 65 | Luton | 275 | 137.5 |
| 66 | Chesterfield | 272 | 136 |
| 66 | Newport | 272 | 136 |
| 68 | Macclesfield | 543 | 135.8 |
| 69 | Walsall | 394 | 131.3 |
| 70 | Cambridge | 357 | 119 |
| 71 | Carlisle | 231 | 115.5 |
| 72 | MK Dons | 290 | 96.7 |
| 73 | Salford | 381 | 95.3 |
| 74 | Mansfield Town | 336 | 84 |
| 75 | Chelmsford | 157 | 78.5 |
| 76 | Wigan | 309 | 77.3 |
| 77 | Fleetwood | 231 | 77 |
| 77 | Slough | 154 | 77 |
| 79 | Swindon | 230 | 76.7 |
| 80 | Exeter | 226 | 75.3 |
| 81 | Tamworth | 68 | 68 |
| 82 | Cheltenham | 175 | 58.3 |
| 83 | Weston-super-M | 154 | 51.3 |
Unter der Anzeige geht's weiter