FA Cup
Teamstatistiken erfolgreiche Pässe eigene Hälfte
FA Cup
Teamstatistiken erfolgreiche Pässe eigene Hälfte
| # | Vereine | Gesamt | pro Spiel |
|---|---|---|---|
| 1 | Burnley | 396 | 396 |
| 2 | South Shields | 381 | 381 |
| 3 | Chelsea | 751 | 375.5 |
| 4 | Norwich | 341 | 341 |
| 5 | Swansea | 321 | 321 |
| 5 | West Ham | 321 | 321 |
| 7 | Fulham | 315 | 315 |
| 8 | Nottingham | 293 | 293 |
| 9 | Wanderers | 289 | 289 |
| 10 | Newcastle | 283 | 283 |
| 11 | Brentford | 278 | 278 |
| 11 | Leicester | 278 | 278 |
| 13 | Oxford | 275 | 275 |
| 14 | Sunderland | 270 | 270 |
| 15 | Middlesbrough | 269 | 269 |
| 16 | Preston | 263 | 263 |
| 17 | Aston Villa | 253 | 253 |
| 18 | Notts | 250 | 250 |
| 19 | ManCity | 249 | 249 |
| 20 | Sutton Utd | 475 | 237.5 |
| 21 | West Bromwich | 233 | 233 |
| 22 | Arsenal | 228 | 228 |
| 23 | Watford | 226 | 226 |
| 24 | Sheff Utd | 224 | 224 |
| 25 | Crystal Palace | 222 | 222 |
| 26 | Leeds | 218 | 218 |
| 27 | Man United | 214 | 214 |
| 28 | Southampton | 212 | 212 |
| 29 | Birmingham | 209 | 209 |
| 30 | Eastleigh | 207 | 207 |
| 31 | Barnsley | 611 | 203.7 |
| 32 | Ipswich | 400 | 200 |
| 33 | Coventry | 196 | 196 |
| 34 | Wrexham | 368 | 184 |
| 35 | Bristol City | 183 | 183 |
| 36 | Everton | 180 | 180 |
| 37 | Sheff Wed | 179 | 179 |
| 38 | Liverpool | 175 | 175 |
| 39 | L Orient | 344 | 172 |
| 40 | Hull | 343 | 171.5 |
| 41 | Brighton | 169 | 169 |
| 42 | QPR | 160 | 160 |
| 43 | Millwall | 158 | 158 |
| 44 | Bournemouth | 154 | 154 |
| 45 | Boreham Wood | 444 | 148 |
| 46 | Spurs | 146 | 146 |
| 47 | Gateshead | 288 | 144 |
| 48 | Stoke | 141 | 141 |
| 49 | Portsmouth | 128 | 128 |
| 49 | Maldon | 128 | 128 |
| 51 | Blackburn | 126 | 126 |
| 52 | Shrewsbury | 369 | 123 |
| 53 | Port Vale | 364 | 121.3 |
| 54 | Gainsborough | 119 | 119 |
| 55 | Blackpool | 347 | 115.7 |
| 56 | Accrington | 226 | 113 |
| 57 | Charlton | 108 | 108 |
| 57 | Forest Green | 108 | 108 |
| 59 | Doncaster | 299 | 99.7 |
| 60 | Derby County | 99 | 99 |
| 61 | Brackley | 193 | 96.5 |
| 62 | Braintree | 90 | 90 |
| 63 | Luton | 160 | 80 |
| 64 | Newport | 155 | 77.5 |
| 65 | Burton Albion | 230 | 76.7 |
| 66 | Walsall | 201 | 67 |
| 67 | Cambridge | 193 | 64.3 |
| 68 | Grimsby | 174 | 58 |
| 68 | Macclesfield | 174 | 58 |
| 70 | Carlisle | 111 | 55.5 |
| 70 | Chesterfield | 111 | 55.5 |
| 72 | Exeter | 162 | 54 |
| 73 | MK Dons | 150 | 50 |
| 74 | Slough | 74 | 37 |
| 75 | Cheltenham | 103 | 34.3 |
| 75 | Salford | 103 | 34.3 |
| 77 | Fleetwood | 92 | 30.7 |
| 78 | Swindon | 91 | 30.3 |
| 79 | Chelmsford | 51 | 25.5 |
| 80 | Wigan | 76 | 25.3 |
| 81 | Tamworth | 24 | 24 |
| 82 | Weston-super-M | 67 | 22.3 |
| 83 | Mansfield Town | 58 | 19.3 |
Unter der Anzeige geht's weiter