FA Cup
Teamstatistiken erfolgreiche lange Pässe
FA Cup
Teamstatistiken erfolgreiche lange Pässe
| # | Vereine | Gesamt | pro Spiel |
|---|---|---|---|
| 1 | Nottingham | 47 | 47 |
| 2 | Everton | 45 | 45 |
| 3 | Braintree | 39 | 39 |
| 4 | Swansea | 37 | 37 |
| 5 | Gainsborough | 35 | 35 |
| 5 | Notts | 35 | 35 |
| 7 | Blackburn | 33 | 33 |
| 7 | Preston | 33 | 33 |
| 9 | Newcastle | 32 | 32 |
| 10 | Norwich | 31 | 31 |
| 11 | Brackley | 60 | 30 |
| 11 | Crystal Palace | 30 | 30 |
| 11 | Hull | 60 | 30 |
| 11 | Maldon | 30 | 30 |
| 15 | West Ham | 29 | 29 |
| 16 | L Orient | 57 | 28.5 |
| 17 | Bournemouth | 28 | 28 |
| 17 | Brighton | 28 | 28 |
| 17 | Leeds | 28 | 28 |
| 17 | Oxford | 28 | 28 |
| 21 | Sunderland | 27 | 27 |
| 21 | Birmingham | 27 | 27 |
| 21 | Brentford | 27 | 27 |
| 21 | Southampton | 27 | 27 |
| 21 | West Bromwich | 27 | 27 |
| 26 | Forest Green | 26 | 26 |
| 26 | Lincoln | 26 | 26 |
| 26 | Spurs | 26 | 26 |
| 29 | Middlesbrough | 25 | 25 |
| 30 | Coventry | 24 | 24 |
| 30 | Fulham | 24 | 24 |
| 30 | Millwall | 24 | 24 |
| 30 | Man United | 24 | 24 |
| 30 | Port Vale | 72 | 24 |
| 30 | Sheff Utd | 24 | 24 |
| 30 | Shrewsbury | 72 | 24 |
| 37 | Sutton Utd | 47 | 23.5 |
| 38 | Eastleigh | 23 | 23 |
| 38 | QPR | 23 | 23 |
| 38 | South Shields | 23 | 23 |
| 38 | Tamworth | 23 | 23 |
| 42 | Burnley | 22 | 22 |
| 42 | Stoke | 22 | 22 |
| 44 | Salford | 64 | 21.3 |
| 45 | Accrington | 42 | 21 |
| 45 | Arsenal | 21 | 21 |
| 45 | Ipswich | 42 | 21 |
| 45 | Leicester | 21 | 21 |
| 49 | Slough | 41 | 20.5 |
| 50 | Doncaster | 60 | 20 |
| 50 | Barnsley | 60 | 20 |
| 52 | Ebbsfleet | 19 | 19 |
| 52 | Portsmouth | 19 | 19 |
| 52 | Sheff Wed | 19 | 19 |
| 55 | Boreham Wood | 56 | 18.7 |
| 56 | Wrexham | 37 | 18.5 |
| 57 | Chelmsford | 36 | 18 |
| 57 | Watford | 18 | 18 |
| 57 | ManCity | 18 | 18 |
| 60 | Macclesfield | 52 | 17.3 |
| 60 | Swindon | 52 | 17.3 |
| 62 | Derby County | 17 | 17 |
| 62 | Liverpool | 17 | 17 |
| 62 | Rotherham | 17 | 17 |
| 65 | Chesterfield | 31 | 15.5 |
| 66 | Walsall | 45 | 15 |
| 67 | Bristol City | 14 | 14 |
| 67 | Charlton | 14 | 14 |
| 67 | Gateshead | 28 | 14 |
| 70 | Chelsea | 27 | 13.5 |
| 71 | Exeter | 40 | 13.3 |
| 71 | Blackpool | 40 | 13.3 |
| 71 | Fleetwood | 40 | 13.3 |
| 74 | Crewe | 13 | 13 |
| 75 | Burton Albion | 36 | 12 |
| 75 | Luton | 24 | 12 |
| 77 | Carlisle | 22 | 11 |
| 77 | Colchester | 11 | 11 |
| 79 | MK Dons | 31 | 10.3 |
| 80 | Wanderers | 10 | 10 |
| 81 | Aston Villa | 9 | 9 |
| 82 | Wigan | 26 | 8.7 |
| 83 | Cambridge | 24 | 8 |
| 84 | Weston-super-M | 21 | 7 |
| 85 | Cheltenham | 20 | 6.7 |
| 86 | Mansfield Town | 18 | 6 |
| 87 | Grimsby | 17 | 5.7 |
| 88 | Newport | 11 | 5.5 |
| 89 | Bolton | 9 | 4.5 |
| 90 | Wealdstone | 7 | 3.5 |
| 90 | Wycombe | 7 | 3.5 |
| 92 | Altrincham | 2 | 2 |
| 92 | York | 2 | 2 |
| 94 | Crawley | 1 | 1 |
Unter der Anzeige geht's weiter